| Upper load-bearing structure sunroom | |||||
| Technical parameter | Frame width | 130mm | |||
| Frame thickness | 3.0mm | ||||
| Bridge insulation structure | 24mm | ||||
| The load-bearing profile, main beam and auxiliary beam are located on the outer side of the glass, and the beam structure is located on the outer side of the room | |||||
| Standard glass configuration | 6LOW-E+12AR+5+0.76+5 | ||||
| Features and advantages | Design of drainage system with latitude and longitude interconnectivity | ||||
| Adopting a mortise and tenon structure for safety and stability | |||||
| Three sealing designs ensure extremely high water tightness performance | |||||
| Size | customized | ||||
| Color | customized | ||||
| Leadtime | We can finish an order of 3000㎡ within 25days after sales confirmation | ||||
| Loading Port | Shanghai port or Ningbo port | ||||
| Payment terms | T/T ,30% inadvance, 70% before delivery time | ||||
| MOQ | 1 set | ||||
Working Time: