130S panoramic rooftop sunroom | ||||
technical parameter | Lower load-bearing structure sunroom | |||
Frame width | 130mm | |||
Frame thickness | 3.0mm | |||
Features and advantages | The load-bearing profiles, main beams, and auxiliary beams are located on the indoor side below the glass, and the structure of the beams can be seen indoors | |||
Standard glass configuration: 6+12A+6 | ||||
Drainage system, innovative concealed drainage system | ||||
Adopting a mortise and tenon structure for safety and stability | ||||
Vision system: Minimalist design, large span, large field of view, can be equipped with light strips | ||||
Size | customized | |||
Color | customized | |||
Leadtime | We can finish an order of 3000㎡ within 25days after sales confirmation | |||
Loading Port | Shanghai or Ningbo | |||
Payment terms | T/T ,30% inadvance, 70% before delivery time | |||
MOQ | 1 set |
Product display
Company Advantages
· The design of comfort windows & doors is frequently renovate with modern technology.
· The product is of the highest levels of safety and quality.
· JIANGSU SUSHENG DECORATION TECHNOLOGY CO., LTD has full manufacturing capabilities such as product design and development, mold manufacturing, and etc.
Company Features
· JIANGSU SUSHENG DECORATION TECHNOLOGY CO., LTD takes pride in itself with its excellent track record of manufacturing a range of comfort windows & doors.
· Advanced manufacturing and testing equipment can be seen in SUSHENG's factory.
· We are trying hard to cut carbon footprint during production. We promise to eliminate any practices that will harm society and our environment.
Application of the Product
Our comfort windows & doors can be used in multiple scenarios.
We understand the actual situation of the market, and then combine the needs of customers. In this way, we develop the most suitable solutions for customers and effectively meet their needs.